Linear Fluorescent Lamp

T5 Linear Fluorescent Lamp
T5 Linear Fluorescent Lamp
Features of T5 Linear Fluorescent Lamp:
- Excellent lumen maintenance: nanometer pre-coating technology enables the lumen maintenance rate more than 90% at 40% rated life
- Environment friendly: as a result of the solid mercury technology, the dose of Hg can be accurately controlled below 5mg
- High efficiency series (HE) provides a cost-efficient solution, the luminous efficacy can get up to 100lm/w
- High output series (HO) offers the maximum light output with few fittings
- Long rated life: 10,000 hours on average

Applications of T5 Linear Fluorescent Lamp:
This kind of energy saving light is commonly used for hotel & office, shop & super market, school & hospital as well as various residential lighting.

Specifications of T5 Linear Fluorescent Lamp:
Model Power (W) Lamp Voltage (V) Luminous Flux (Lm) Color Temperature (K) Ra Life
(mm)
A (mm) B (mm) C (mm) Cap Measurement (mm) Package (Pcs/Ctn)
T5-HE 8 56 430/400 6500`2700 ≥82 20000 288 301 16 G5 320*220*120 50
14 82 1250/1150 6500`2700 ≥82 20000 549 562 16 G5 580*220*120 50
21 123 2100/1900 6500`2700 ≥82 20000 849 862 16 G5 880*220*120 50
28 167 2600/2400 6500`2700 ≥82 20000 1149 1162 16 G5 1180*220*120 50
35 209 3300/3100 6500`2700 ≥82 20000 1449 1462 16 G5 1480*220*120 50
T5-HO 24 75 1800/1650 6500`2700 ≥82 20000 549 563.2 16 G5 580*220*120 50
39 112 3100/2950 6500`2700 ≥82 20000 849 863.2 16 G5 880*220*120 50
49 191 4400/4100 6500`2700 ≥82 20000 1449 1463.2 16 G5 1200*160*120 40
54 118 4750/4450 6500`2700 ≥82 20000 1149 1163.2 16 G5 1500*160*120 40
80 145 6150/5850 6500`2700 ≥82 20000 1449 1463.2 16 G5 1500*160*120 40
Related products
    1. T8 Linear Fluorescent Lamp The adoption of nanometer pre-coating technology results in excellent lumen maintenance (the lumen maintenance rate more than 90% at 40% rated life)
      With solid mercury technology, the dose of Hg can be accurately controlled below 5mg, environment friendly
      An average rated life of 10,000 hours...